| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03152999 | + 0.1% | 858.6 | Ethereum |
| ZEC | 0.00484979 | + 0.3% | 801.1 | Zcash |
| DASH | 0.00052014 | - 1% | 280.5 | DASH |
| LTC | 0.00073953 | + 1.3% | 182.5 | Litecoin |
YOCHAT-DOGE | D0.00000038 | + 2.8% | 106.5 | YoChat Token |
| ETC | 0.00011405 | + 0.3% | 68 | EthereumClassic |
BIG-BTC | 0.00453574 | - 0.9% | 14.6 | BIG |
TRX-BTC | 0.00000437 | 0% | 9.3 | Tron Token |
BONUS-DOGE | D0.00108414 | - 3.7% | 5.7 | BONUS |
DOGE-BTC | 0.00000127 | + 0.8% | 3.6 | Dogecoin |
SHIB-USDTb | T0.00000597 | + 2.1% | 3.6 | SHIBA INU |
XRP-BTC | 0.00001859 | + 1.1% | 2.8 | Ripple |
| BCHABC | 0.00011146 | - 2.2% | 2.6 | BitcoinCashABC |
BTC-USDTt | T74680.66 | + 1% | 1.3 | Bitcoin |
ETH-BTC | 0.03163153 | + 0.9% | 1 | Ethereum |
ETH-USDT | T2355.8223798 | + 1.7% | 0.7 | Ethereum |
FLOKIb-USDTb | T0.00002899 | + 1.6% | 0.6 | FLOKI BEP20 |
ZEC-BTC | 0.00477622 | + 0.4% | 0.6 | Zcash |
BTC-USDT | T74888.35 | + 1% | 0.4 | Bitcoin |
BNB-BTC | 0.00834620 | + 0.8% | 0.4 | BNB BSC |
BTC-USDTb | T74680.81 | + 0.8% | 0.3 | Bitcoin |
ETH-USDC | 2364.7477974 | + 2% | 0.3 | Ethereum |
| BTC | T74259.22 | - 1% | 0.3 | Bitcoin |
DOGE-USDT | T0.09470424 | + 1.8% | 0.2 | Dogecoin |
TON-BTC | 0.00001873 | + 0.1% | 0.1 | TON Coin |
WBNB-BTC | 0.00835693 | + 0.8% | 0.1 | WBNB BEP20 |
| BTC | T74601.78 | + 0.7% | 0.1 | Bitcoin |
BTC-RUR | R5841448.66 | - 0.2% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
USDT-RUR | R78.46 | - 0.6% | 0.1 | USDT ERC20 |
ETH-RUR | R184735.53 | + 0.5% | 0.1 | Ethereum |
| DOGE | T0.09495264 | + 0.8% | 0.1 | Dogecoin |
| BTC | R5864999.00 | + 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00051344 | - 1.5% | 0.1 | DASH |
DOGE-ETH | E0.00004031 | + 0.4% | 0.1 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| USD | R73.87 | + 0.2% | 0.1 | USD |
USDTe-USDTt | T0.99727122 | + 0.1% | 0.1 | USDT ERC20 |
QASH (QASH)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
Ticker: | QASH |
Nombre completo: | QASH |
Algoritmo: | erc20 |

Comprar QASH a cambio de BTC
Vender QASH a cambio de BTC
Comprar QASH a cambio de DOGE
Vender QASH a cambio de DOGE
Comprar QASH a cambio de ETH
Vender QASH a cambio de ETH
Comprar QASH a cambio de USD
Vender QASH a cambio de USD
Comprar QASH a cambio de RUR
Vender QASH a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-04-15 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-14 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-13 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-12 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-11 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-10 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-09 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-08 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-07 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-06 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-05 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-04 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-03 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-02 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-04-01 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-31 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-30 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-29 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-28 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-27 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-26 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-25 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-24 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-23 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-22 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-21 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-20 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-19 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-18 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-17 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-16 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-15 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-14 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
| 2026-03-13 | 0.00000002 | 0.01021027 | 0.00000059 | 0.00170000 | 0.49999999 |
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
mandobro: chrisnjulie, that is no good
mandobro: chrisnjulie, How then to trade if you don't remember?
mandobro: Anyway BIG-BTC 571.54% APY is not for lose long time im play
mandobro: Just check manualy
mandobro: Yofarm profit
mandobro: Babaluda, you need manipulate your money or crypto trade that ur active
mandobro: Babaluda, You like China 8-8-6 nmc :)
mandobro: Really BIG/BTC that Way of FUSD
mandobro: Way of Satoshi Eastern Nights
mandobro: And really m do not understand why Mockingbird emi_-like-_nem is not christian:/
mandobro: Check Epstein rules if u so need money
mandobro: Why you had lose him!
mandobro: Uh-huh:/
shyamalpuja12 L0: OMG dice going on
Yanadia: shyamalpuja12, sound good
Yanadia: lolzz
raed63: All the price of the meme coins will never go up !! this is the trap of money
mandobro: raed63, like Pepe' :')?!
manbtc007: raed63, what should we do with stock. Dump them
mandobro: Mr. Trump trap ear.. year Not CZ
mandobro: CZ just note, look to high level player clear
mandobro: Paper note
mandobro: What? Not ur similarity BIG on bass
mandobro: m need to find some music with Bass, that is good idea!
mandobro: Heavist Bass Drops Ever- m found It!
mandobro: Sorry est 4
mandobro: & sorry m for Mr.
mandobro: CYBER CLAY] cz m do not no # turbo | but dubstep is good
protest01 L0: Hello
Yanadia: GM all - When we are honest, even things that are invisible become clear :)
Yanadia: manbtc where r u ?
gauravchawla: hey dom
MinerGate: hello))))
DEVESH38 L0: Hi
Yanadia: MinerGate, hellooo
mandobro: Think About the Way
mandobro: ICE
mandobro: Guys do not worry that is MC




Ticker: